<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>files</key>
	<dict>
		<key>Resources/English.lproj/Localizable.strings</key>
		<dict>
			<key>hash</key>
			<data>
			Hh+6RWz+7A21o6yDPDScs6Nn0f4=
			</data>
			<key>optional</key>
			<true/>
		</dict>
		<key>Resources/German.lproj/Localizable.strings</key>
		<dict>
			<key>hash</key>
			<data>
			0t3BM290ugTt2SUOU4Oimr+YMGs=
			</data>
			<key>optional</key>
			<true/>
		</dict>
		<key>Resources/MEWProjectTestPage.wbl</key>
		<data>
		EJiEc9KOHVLqbuH0YdqAmnlli0o=
		</data>
		<key>Resources/MEWebMainComponent.wbl</key>
		<data>
		xUQhZ+EkxMLQQnM5/njm4sJHv90=
		</data>
		<key>Resources/Workspaces/Standard.merlinWorkspace</key>
		<data>
		D08ROWqdOA/EHOi2Vd6NtFS2oag=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Budget Planning.merlinWorkspace</key>
		<data>
		+vAZPrRiasT1AMDeu539B41Yr0w=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Cost Expectations.merlinWorkspace</key>
		<data>
		onpj6U3h+RcnDT4KAPVgjU1pPxg=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Cost Variance Comparison.merlinWorkspace</key>
		<data>
		YMRYZDdYpHgECvFq4kPVQtTRadk=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Resource Assignment Planning.merlinWorkspace</key>
		<data>
		rwAmBMZw5ZLs/Rkz9kiVjUV6a9M=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Standard.merlinWorkspace</key>
		<data>
		Y6irj49btovg3Jpx6Jqdd5RyO8Q=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Time Planning.merlinWorkspace</key>
		<data>
		NI0tFO0WhwfUynEbzuB8RRbVuuk=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Timereporting (absolute).merlinWorkspace</key>
		<data>
		wmAmsnQWJsbLEHOen+6td0Apy6Y=
		</data>
		<key>Resources/Workspaces/activities/columnConfiguration/Timereporting (percent).merlinWorkspace</key>
		<data>
		gZpoVxcebtUfNKQKLHrR3t3Eu/o=
		</data>
		<key>Resources/Workspaces/activities/styleList/Bluebars.merlinWorkspace</key>
		<data>
		tlqvr0GXR6QUAHctEHfQrhlzpmU=
		</data>
		<key>Resources/Workspaces/activities/styleList/Critikus.merlinWorkspace</key>
		<data>
		k5hAY9S4p/FeaiNKVB7X8spHSsQ=
		</data>
		<key>Resources/Workspaces/activities/styleList/Large.merlinWorkspace</key>
		<data>
		c5w/B2LO8/xyouZHNTKrHOHlx4o=
		</data>
		<key>Resources/Workspaces/activities/styleList/Nightfly.merlinWorkspace</key>
		<data>
		8d1aWpeIS3P0w7qbQoI71kSz1oY=
		</data>
		<key>Resources/Workspaces/activities/styleList/Priority.merlinWorkspace</key>
		<data>
		5/WlQxmp0VuBEEXlNSvAyPVMrGs=
		</data>
		<key>Resources/Workspaces/activities/styleList/Standard.merlinWorkspace</key>
		<data>
		VNwa+GIhePWzzpdVfpgQh62TgH8=
		</data>
		<key>Resources/defaultWorkspace.plist</key>
		<data>
		XFcie0QIj71W6FrRz+vElCxS8fo=
		</data>
	</dict>
	<key>rules</key>
	<dict>
		<key>^Resources/</key>
		<true/>
		<key>^Resources/.*\.lproj/</key>
		<dict>
			<key>optional</key>
			<true/>
			<key>weight</key>
			<real>1000</real>
		</dict>
		<key>^Resources/.*\.lproj/locversion.plist$</key>
		<dict>
			<key>omit</key>
			<true/>
			<key>weight</key>
			<real>1100</real>
		</dict>
		<key>^version.plist$</key>
		<true/>
	</dict>
</dict>
</plist>
